Maya Advantage
We provide 120+ hours motivational, test driven training and homework including doing over 20 full length tests. This enables the students to get the best score they deserve.Our students have been admitted to MIT, Columbia University, University of Michigan (LSA, Engg, & Ross), Northwestern (including direct Medical program), Cornell, UC Berkeley, Notre Dame, Case Western, Michigan State, Wayne State (Med Stat Program), Purdue, University of Virginia, University of Chicago, UC Santa Barbara, and other fine universities...
Course Schedule
Dates | Subject | Topic |
---|---|---|
10, Jan | All | Baseline Full Length Test |
14, Jan | Math | Heart of Algebra (1 of 2) |
17, Jan | Reading | Reading Strategies, Fiction Passages |
21, Jan | Math | Heart of Algebra (2 of 2) |
24, Jan | Writing & Language | Conventions of Usage |
28, Jan | Math | Problem Solving and Data Analysis (1 of 2) |
31, Jan | Reading | Information and Ideas, Words in Context, Science Passages |
4, Feb | Math | Problem Solving and Data Analysis (2 of 2) |
7, Feb | Writing & Language | Sentence Structure |
11, Feb | Math | Passport to Advanced Math |
14, Feb | All | Mid Point Full Length Test |
18, Feb | Reading | Rhetoric and Synthesis, Double Passages |
21, Feb | Essay Writing | Essay Writing Strategies and Drills |
25, Feb | Math | Additional Topics in Math (1 of 2) |
28, Feb | Writing & Language | Punctuation |
4, Mar | Math | Additional Topics in Math (2 of 2) |
7,Mar | Reading | Speech Passages and Strategies |
14, Mar | Writing & Language | Expression of Ideas |
21, Mar | Math | Math Section Review |
28, Mar | Reading | Reading Section Review |
4, Apr | All | Jeopardy Competition |
11, Apr | All | Full Length Test |
Dates | Subject | Topic |
---|---|---|
18, Oct | All | Full Length Test |
25, Oct | Math | Heart of Algebra (1 of 2) |
1, Nov | Reading | Reading Strategies, Fiction Passages |
8, Nov | Math | Heart of Algebra (2 of 2) |
15, Nov | Writing & Language | Conventions of Usage |
22, Nov | Math | Problem Solving and Data Analysis (1 of 2) |
29, Nov | Thanksgiving | |
6, Dec | Reading | Information and Ideas, Words in Context, Science Passages |
13, Dec | Math | Problem Solving and Data Analysis (2 of 2)) |
20, Dec | Writing & Language | Sentence Structure |
27, Dec | Christmas | |
3, Jan | New Year | |
10, Jan | Math | Passport to Advanced Math |
17, Jan | All | Full Length Test |
24, Jan | Essay Writing | Essay Writing Strategies and Drills |
31, Jan | Reading | Rhetoric and Synthesis, Double Passages |
7, Feb | Math | Additional Topics in Math (1 of 2) |
14, Feb | Writing & Language | Punctuation |
21, Feb | Math | Additional Topics in Math (2 of 2) |
28, Feb | Reading | Speech Passages and Strategies |
7, Mar | Writing & Language | Expression of Ideas |
14, Mar | Math | Math Section Review |
21, Mar | Reading | Reading Section Review |
28, Mar | All | Jeopardy Competition |
4, Apr | All | Full Length Test |
Dates | Subject | Topic |
---|---|---|
8, Jul | All | Baseline Full Length Test |
11, Jul | Math | Heart of Algebra (1 of 2) |
15, Jul | Reading | Reading Strategies, Fiction Passages |
18, Jul | Math | Heart of Algebra (2 of 2) |
22, Jul | Writing & Language | Conventions of Usage |
25, Jul | Math | Problem Solving and Data Analysis (1 of 2) |
29, Jul | Reading | Information and Ideas, Words in Context, Science Passages |
1, Aug | Math | Problem Solving and Data Analysis (2 of 2)) |
5, Aug | Writing & Language | Sentence Structure |
8, Aug | Math | Passport to Advanced Math |
12, Aug | All | Mid Point Full Length Test |
15, Aug | Essay Writing | Essay Writing Strategies and Drills |
19, Aug | Reading | Rhetoric and Synthesis, Double Passages |
22, Aug | Math | Additional Topics in Math (1 of 2) |
26, Aug | Writing & Language | Punctuation |
29, Aug | Math | Additional Topics in Math (2 of 2) |
2, Sep | Reading | Speech Passages and Strategies |
4-10, Sep | Labor Day Holidays | |
12, Sep | Writing & Language | Expression of Ideas |
19, Sep | Math | Math Section Review |
26, Sep | Reading | Reading Section Review |
3, Oct | All | Jeopardy Competition |
10, Oct | All | Final Full Length Test |
Dates | Subject | Topic |
---|---|---|
7, Jul | All | Baseline Full Length Test |
11, Jul | Math | Heart of Algebra (1 of 2) |
14, Jul | Reading | Reading Strategies, Fiction Passages |
18, Jul | Math | Heart of Algebra (2 of 2) |
21, Jul | Writing & Language | Conventions of Usage |
25, Jul | Math | Problem Solving and Data Analysis (1 of 2) |
28, Jul | Reading | Information and Ideas, Words in Context, Science Passages |
1, Aug | Math | Problem Solving and Data Analysis (2 of 2)) |
4, Aug | Writing & Language | Sentence Structure |
8, Aug | Math | Passport to Advanced Math |
11, Aug | All | Mid Point Full Length Test |
15, Aug | Essay Writing | Essay Writing Strategies and Drills |
18, Aug | Reading | Rhetoric and Synthesis, Double Passages |
22, Aug | Math | Additional Topics in Math (1 of 2) |
25, Aug | Writing & Language | Punctuation |
29, Aug | Math | Additional Topics in Math (2 of 2) |
1, Sep | Reading | Speech Passages and Strategies |
4-10, Sep | Labor Day Holidays | |
12, Sep | Writing & Language | Expression of Ideas |
19, Sep | Math | Math Section Review |
26, Sep | Reading | Reading Section Review |
3, Oct | All | Jeopardy Competition |
10, Oct | All | Final Full Length Test |
Dates | Subject | Topic |
---|---|---|
6, Jul | All | Baseline Full Length Test |
10, Jul | Math | Heart of Algebra (1 of 2) |
13, Jul | Reading | Reading Strategies, Fiction Passages |
15, Jul | Math | Heart of Algebra (2 of 2) |
20, Jul | Writing & Language | Conventions of Usage |
24, Jul | Math | Problem Solving and Data Analysis (1 of 2) |
27, Jul | Reading | Information and Ideas, Words in Context, Science Passages |
31, Jul | Math | Problem Solving and Data Analysis (2 of 2)) |
3, Aug | Writing & Language | Sentence Structure |
7, Aug | Math | Passport to Advanced Math |
10, Aug | All | Mid Point Full Length Test |
14, Aug | Essay Writing | Essay Writing Strategies and Drills |
17, Aug | Reading | Rhetoric and Synthesis, Double Passages |
21, Aug | Math | Additional Topics in Math (1 of 2) |
24, Aug | Writing & Language | Punctuation |
28, Aug | Math | Additional Topics in Math (2 of 2) |
31, Aug | Reading | Speech Passages and Strategies |
4-10, Sep | Labor Day Holidays | |
11, Sep | Writing & Language | Expression of Ideas |
18, Sep | Math | Math Section Review |
25, Sep | Reading | Reading Section Review |
2, Oct | All | Jeopardy Competition |
9, Oct | All | Final Full Length Test |
Dates | Subject | Topic |
---|---|---|
7, Jul | All | Full Length Test |
11, Jul | Math | Heart of Algebra (1 of 2) |
14, Jul | Reading | Reading Strategies, Fiction Passages |
18, Jul | Math | Heart of Algebra (2 of 2) |
21, Jul | Writing & Language | Conventions of Usage |
25, Jul | Math | Problem Solving and Data Analysis (1 of 2) |
28, Jul | Reading | Information and Ideas, Words in Context, Science Passages |
1, Aug | Math | Problem Solving and Data Analysis (2 of 2)) |
4, Aug | Writing & Language | Sentence Structure |
8, Aug | Math | Passport to Advanced Math |
11, Aug | All | Full Length Test |
15, Aug | Essay Writing | Essay Writing Strategies and Drills |
18, Aug | Reading | Rhetoric and Synthesis, Double Passages |
22, Aug | Math | Additional Topics in Math (1 of 2) |
25, Aug | Writing & Language | Punctuation |
29, Aug | Math | Additional Topics in Math (2 of 2) |
1, Sep | Reading | Speech Passages and Strategies |
5, Sep | Labor Day Holidays | |
8, Sep | Labor Day Holidays | |
12, Sep | Writing & Language | Expression of Ideas |
19, Sep | Math | Math Section Review |
26, Sep | Reading | Reading Section Review |
3, Oct | All | Jeopardy Competition |
10, Oct | All | Full Length Test |
Dates | Subject | Topic |
---|---|---|
17, Oct | All | Full Length Test |
24, Oct | Math | Heart of Algebra (1 of 2) |
31, Oct | Reading | Reading Strategies, Fiction Passages |
7, Nov | Math | Heart of Algebra (2 of 2) |
14, Nov | Writing & Language | Conventions of Usage |
21, Nov | Math | Problem Solving and Data Analysis (1 of 2) |
28, Nov | Thanksgiving | |
5, Dec | Reading | Information and Ideas, Words in Context, Science Passages |
12, Dec | Math | Problem Solving and Data Analysis (2 of 2)) |
19, Dec | Writing & Language | Sentence Structure |
26, Dec | Christmas | |
2, Jan | New Year | |
9, Jan | Math | Passport to Advanced Math |
16, Jan | All | Full Length Test |
23, Jan | Essay Writing | Essay Writing Strategies and Drills |
30, Jan | Reading | Rhetoric and Synthesis, Double Passages |
6, Feb | Math | Additional Topics in Math (1 of 2) |
13, Feb | Writing & Language | Punctuation |
20, Feb | Math | Additional Topics in Math (2 of 2) |
27, Feb | Reading | Speech Passages and Strategies |
6, Mar | Writing & Language | Expression of Ideas |
13, Mar | Math | Math Section Review |
20, Mar | Reading | Reading Section Review |
27, Mar | All | Jeopardy Competition |
3, Apr | All | Full Length Test |
Dates | Subject | Topic |
---|---|---|
7, Sep | All | Full Length Test |
14, Sep | Math | Heart of Algebra (1 of 2) |
21, Sep | Reading | Reading Strategies, Fiction Passages |
28, Sep | Math | Heart of Algebra (2 of 2) |
5, Oct | Math | Problem Solving and Data Analysis (1 of 2) |
12, Oct | Writing & Language | Conventions of Usage |
19, Oct | Vacation | Vacation |
26, Oct | Reading | Information and Ideas, Words in Context, Science Passages |
2, Nov | Math | Problem Solving and Data Analysis (2 of 2) |
9, Nov | Essay Writing | Essay Writing Strategies and Drills |
16, Nov | Math | Passport to Advanced Math |
23, Nov | Thanksgiving | Holiday |
30, Nov | Thanksgiving | Holiday |
7, Dec | All | Full Length Test |
14, Dec | Christmas | Holiday |
21, Dec | Christmas | Holiday |
28, Dec | Christmas | Holiday |
4, Jan | New Year | Holiday |
11, Jan | Writing & Language | Sentence Structure |
18, Jan | Reading | Rhetoric and Synthesis, Double Passages |
25, Jan | Math | Additional Topics in Math (2 of 2) |
1, Feb | Writing & Language | Punctuation |
8, Feb | Math | Additional Topics in Math (2 of 2) |
15, Feb | Winter Break | Holiday (GP School District Winter Break) |
22, Feb | Winter Break | Holiday (GP School District Winter Break) |
29, Feb | Writing & Language | Expression of Ideas |
7, Mar | Reading | Speech Passages and Strategies |
14, Mar | Math | Math Section Review |
21, Mar | Reading | Reading Section Review |
28, Mar | All | Jeopardy Competition |
4, Apr | All | Full Length Test |
9, Apr | All | Actual SAT Test in School |
Dates | Subject | Topic |
---|---|---|
6, Jul | All | Full Length Test |
11, Jul | Math | Heart of Algebra (1 of 2) |
13, Jul | Reading | Reading Strategies, Fiction Passages |
18, Jul | Math | Heart of Algebra (2 of 2) |
20, Jul | Writing & Language | Conventions of Usage |
25, Jul | Math | Problem Solving and Data Analysis (1 of 2) |
27, Jul | Reading | Information and Ideas, Words in Context, Science Passages |
1, Aug | Math | Problem Solving and Data Analysis (2 of 2) |
3, Aug | Writing & Language | Sentence Structure |
8, Aug | Math | Passport to Advanced Math |
10, Aug | All | Full Length Test |
15, Aug | Essay Writing | Essay Writing Strategies and Drills |
17, Aug | Reading | Rhetoric and Synthesis, Double Passages |
22, Aug | Math | Additional Topics in Math (2 of 2) |
24, Aug | Writing & Language | Punctuation |
29, Aug | Math | Additional Topics in Math (2 of 2) |
31, Aug | Reading | Speech Passages and Strategies |
5, Sep | Labor Day | Holidays |
7, Sep | Labor Day | Holidays |
12, Sep | Writing & Language | Expression of Ideas |
19, Sep | Math | Math Section Review |
26, Sep | Reading | Reading Section Review |
3, Oct | All | Jeopardy Competition |
10, Oct | All | Full Length Test |
Dates | Subject | Topic |
---|---|---|
17, Oct | All | Full Length Test |
24, Oct | Math | Heart of Algebra (1 of 2) |
31, Oct | Reading | Reading Strategies, Fiction Passages |
7, Nov | Math | Heart of Algebra (2 of 2) |
14, Nov | Writing & Language | Conventions of Usage |
21, Nov | Math | Problem Solving and Data Analysis (1 of 2) |
28, Nov | Thanksgiving | |
5, Dec | Reading | Information and Ideas, Words in Context, Science Passages |
12, Dec | Math | Problem Solving and Data Analysis (2 of 2)) |
19, Dec | Writing & Language | Sentence Structure |
26, Dec | Christmas | |
2, Jan | New Year | |
9, Jan | Math | Passport to Advanced Math |
16, Jan | All | Full Length Test |
23, Jan | Essay Writing | Essay Writing Strategies and Drills |
30, Jan | Reading | Rhetoric and Synthesis, Double Passages |
6, Feb | Math | Additional Topics in Math (1 of 2) |
13, Feb | Writing & Language | Punctuation |
20, Feb | Math | Additional Topics in Math (2 of 2) |
27, Feb | Reading | Speech Passages and Strategies |
6, Mar | Writing & Language | Expression of Ideas |
13, Mar | Math | Math Section Review |
20, Mar | Reading | Reading Section Review |
27, Mar | All | Jeopardy Competition |
3, Apr | All | Full Length Test |
About the SAT
SAT Information

Overview :
Test is about reading, writing, language, and math. Questions in science and history/social studies contexts. Questions will require the student to read and understand texts and to synthesize information presented through texts and graphics.The SAT measures college readiness, not aptitude.
Exam Pattern :
Multiple-choice questions provide a set of answer options from which the student must select the correct or the best-fit answer. On a multiple-choice question, there will be four answer options lettered A, B, C, and D. Only one of these will be correct.
Exam length :
New SAT is three hours test plus optional 50-minute essay.
Score :
The redesigned SAT is scored out of 1600 (the old SAT was out of 2400), and there are new subscores and cross-section scores to consider. No negative marks for wrong guess. SAT percentile ranks are based on the total SAT test-takers. The number can range from 1 to 99, and indicates the percentage of test-takers who achieved an equal or lower score than yours.